![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pret recomandat EndUser: 1295 Euro fara TVA Tichete cadou: 150lei FG 80C
|
| FortiGate-80C | |
|---|---|
| Maximum Firewall Throughput | 700 Mbps |
| Maximum IPSec VPN Throughput | 80 Mbps |
| Maximum Antivirus Throughput | 50 Mbps |
| Maximum IPS Throughput (HTTP) | 350 Mbps |
| Maximum Concurrent Sessions | 100,000 |
| Network Interfaces | 2 x 10/100/1000 Base-T (WAN), 7 x 10/100 Base-T (6 switch/LAN, 1 DMZ) |
Pret recomandat EndUser: 2895 Euro fara TVA
Tichete cadou: 300lei
| FortiGate-110C | |
|---|---|
| Maximum Firewall Throughput | 1 Gbps |
| Maximum IPSec VPN Throughput | 100 Mbps |
| Maximum Antivirus Throughput | 65 Mbps |
| Maximum IPS Throughput (HTTP) | 450 Mbps |
| Maximum Concurrent Sessions | 400,000 |
| Network Interfaces | 2 x 10/100/1000 Base-T, 8 x 10/100 Base-T |
Pret recomandat EndUser: 5875 Euro fara TVA
Tichete cadou: 900lei
| FortiGate-200B | |
|---|---|
| FFirewall Throughput (Max, 512B/1518B UDP) | 5 Gbps |
| Firewall Throughput (Max, 64B UDP) | 4 Gbps |
| IPSec VPN Throughput (Max) | 2.5 Gbps |
| IPS Throughput (HTTP) | 650 Mbps |
| Antivirus Throughput (Max, 32KB HTTP) | 95 Mbps |
| Maximum Concurrent Sessions | 500,000 |
| Network Interfaces | 8 x 10/100/1000 (4 x FortiASIC Network Processor accelerated), 8 x 10/100 |
Pret recomandat EndUser: 12595 Euro fara TVA
Tichete cadou: 1500lei
| FortiGate-310B | |
|---|---|
| Firewall Throughput (Max, 512B/1518B UDP) | 8 Gbps |
| Firewall Throughput (Max, 66 Bytes) | 8 Gbps |
| IPSec VPN Throughput (Max) | 6 Gbps |
| IPS Throughput | 800 Mbps |
| Antivirus Throughput (Flow) | 350 Mbps |
| Maximum Concurrent Sessions | 600,000 |
| Network Interfaces | 8 x 10/100/1000 FortiASIC-accelerated port, 2 x 10/100/1000 port |
